<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harris 3D</title>
	<atom:link href="http://harris3d.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://harris3d.com</link>
	<description>Achieve The Comprehensive Vision</description>
	<lastBuildDate>Wed, 16 Nov 2011 00:29:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sketch #5 Toy Train</title>
		<link>http://harris3d.com/2011/11/15/sketch-5-toy-train/</link>
		<comments>http://harris3d.com/2011/11/15/sketch-5-toy-train/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 23:43:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sketches & Doodles]]></category>

		<guid isPermaLink="false">http://harris3d.com/?p=178</guid>
		<description><![CDATA[I&#8217;m beginning to notice  lengthy dates in between sketches. I need to draw more frequently.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m beginning to notice  lengthy dates in between sketches. I need to draw more frequently.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-179" title="11-13-2011_ToyTrain" src="http://harris3d.com/wp-content/uploads/2011/11/11-13-2011_ToyTrain.jpg" alt="toytrain" width="540" height="347" /></p>
]]></content:encoded>
			<wfw:commentRss>http://harris3d.com/2011/11/15/sketch-5-toy-train/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketch #4 Home Telephone</title>
		<link>http://harris3d.com/2011/11/15/sketch-4-home-telephone/</link>
		<comments>http://harris3d.com/2011/11/15/sketch-4-home-telephone/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 23:36:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sketches & Doodles]]></category>

		<guid isPermaLink="false">http://harris3d.com/?p=173</guid>
		<description><![CDATA[There seems to be a pattern here, I keep drawing the most accessible items, items lying around the house. Our telephone handset seems to be everywhere because there are 4 of them and they are all cordless.]]></description>
			<content:encoded><![CDATA[<p>There seems to be a pattern here, I keep drawing the most accessible items, items lying around the house. Our telephone handset seems to be everywhere because there are 4 of them and they are all cordless.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-174" title="10-23-2011_HomeTelephone" src="http://harris3d.com/wp-content/uploads/2011/11/10-23-2011_HomeTelephone.jpg" alt="homehandset" width="540" height="350" /></p>
]]></content:encoded>
			<wfw:commentRss>http://harris3d.com/2011/11/15/sketch-4-home-telephone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketch #3 A.F. Canyon</title>
		<link>http://harris3d.com/2011/11/15/sketch-3-a-f-canyon/</link>
		<comments>http://harris3d.com/2011/11/15/sketch-3-a-f-canyon/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 16:39:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sketches & Doodles]]></category>

		<guid isPermaLink="false">http://harris3d.com/?p=169</guid>
		<description><![CDATA[Sat in my car and sketched this one while my wife ran down the canyon. I wish I had my colors with me, it was fall and natures colors were lovely.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Sat in my car and sketched this one while my wife ran down the canyon. I wish I had my colors with me, it was fall and natures colors were lovely.<img class="aligncenter size-full wp-image-170" title="10-22-2011_A.F.Canyon" src="http://harris3d.com/wp-content/uploads/2011/11/10-22-2011_A.F.Canyon.jpg" alt="" width="480" height="617" /></p>
]]></content:encoded>
			<wfw:commentRss>http://harris3d.com/2011/11/15/sketch-3-a-f-canyon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketch #2 Flashlight</title>
		<link>http://harris3d.com/2011/11/15/sketch-2-flashlight/</link>
		<comments>http://harris3d.com/2011/11/15/sketch-2-flashlight/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 16:01:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sketches & Doodles]]></category>

		<guid isPermaLink="false">http://harris3d.com/?p=165</guid>
		<description><![CDATA[This cheap little read flashlight was purchased in a gas station on our way to Yuba Lake. We camped over night and the next morning my wife raced in a mini triathlon. &#160;]]></description>
			<content:encoded><![CDATA[<p>This cheap little read flashlight was purchased in a gas station on our way to Yuba Lake. We camped over night and the next morning my wife raced in a mini triathlon.</p>
<p>&nbsp;</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-166" title="10-20-2011_Flashlight" src="http://harris3d.com/wp-content/uploads/2011/11/10-20-2011_Flashlight.jpg" alt="flashlight" width="600" height="395" /></p>
]]></content:encoded>
			<wfw:commentRss>http://harris3d.com/2011/11/15/sketch-2-flashlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketch #1 Dish T.V. Remote</title>
		<link>http://harris3d.com/2011/11/14/sketch-1-dish-t-v-remote/</link>
		<comments>http://harris3d.com/2011/11/14/sketch-1-dish-t-v-remote/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 00:07:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sketches & Doodles]]></category>

		<guid isPermaLink="false">http://harris3d.com/?p=160</guid>
		<description><![CDATA[This will be the first post regarding my sketchbook. I have more sketches done in this particular sketchbook but my goal is to feel as many sketchbooks as possible. Hopefully this will keep motivating me to sketch. It&#8217;s possible I may get up the courage to do one of those famous sketch-a-day goals.]]></description>
			<content:encoded><![CDATA[<p>This will be the first post regarding my sketchbook. I have more sketches done in this particular sketchbook but my goal is to feel as many sketchbooks as possible. Hopefully this will keep motivating me to sketch. It&#8217;s possible I may get up the courage to do one of those famous sketch-a-day goals.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-161" title="9-7-2011_DishRemote" src="http://harris3d.com/wp-content/uploads/2011/11/9-7-2011_DishRemote.jpg" alt="dishremote" width="560" height="434" /></p>
]]></content:encoded>
			<wfw:commentRss>http://harris3d.com/2011/11/14/sketch-1-dish-t-v-remote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cat Osterman Experience, Bird&#8217;s Eye Update</title>
		<link>http://harris3d.com/2011/11/11/cat-osterman-experience-birds-eye-update/</link>
		<comments>http://harris3d.com/2011/11/11/cat-osterman-experience-birds-eye-update/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 16:29:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Modeling]]></category>
		<category><![CDATA[Rendering]]></category>

		<guid isPermaLink="false">http://harris3d.com/?p=147</guid>
		<description><![CDATA[The Cat Osterman Experience needed the bird&#8217;a eye view I have previously done for them updated to reflect what&#8217;s existing within their facility. If you look for long enough you might find a photo of it on there facebook page.]]></description>
			<content:encoded><![CDATA[<p>The Cat Osterman Experience needed the bird&#8217;a eye view I have previously done for them updated to reflect what&#8217;s existing within their facility. If you look for long enough you might find a photo of it on there <a title="Cat Osterman Facebook Page" href="http://www.facebook.com/pages/The-Cat-Osterman-Experience/101720568419?sk=info" target="_blank">facebook page</a>.</p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://harris3d.com/2011/11/11/cat-osterman-experience-birds-eye-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popich Building, New Orleans</title>
		<link>http://harris3d.com/2009/10/28/popich-building-new-orleans/</link>
		<comments>http://harris3d.com/2009/10/28/popich-building-new-orleans/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 18:25:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Modeling]]></category>
		<category><![CDATA[Rendering]]></category>

		<guid isPermaLink="false">http://harris3d.com/?p=134</guid>
		<description><![CDATA[This was a project that Harris 3D did for a group of engineers base in New Orleans that were after a contract to provide a solution for protecting building windows from hurricane weather. The job was to create a 3D model of the existing building then place the shutter design over the windows in order to show [...]]]></description>
			<content:encoded><![CDATA[<p>This was a project that Harris 3D did for a group of engineers base in New Orleans that were after a contract to provide a solution for protecting building windows from hurricane weather. The job was to create a 3D model of the existing building then place the shutter design over the windows in order to show what they would look like. Several renderings were created to show clear panels and tinted panels and various other items. Below are some of the results. Oh ya, the engineering firm was provided the contract after their presentation.</p>
<p>Base drawing provided by <a title="Paradise by Design" href="http://paradisebydesigninc.com/" target="_blank">Paradise by Design Inc.</a></p>
<div id="attachment_136" class="wp-caption aligncenter" style="width: 530px"><a rel="lightbox" href="http://harris3d.com/wp-content/uploads/2009/12/Popich_02.jpg"><img class="size-full wp-image-136  " title="Stom Panels Popich Building, New Orleans" src="http://harris3d.com/wp-content/uploads/2009/12/Popich_02.jpg" alt="Existing Popich Building, New Orleans" width="520" height="276" /></a><p class="wp-caption-text">Stom Panels Popich Building, New Orleans</p></div>
<div id="attachment_137" class="wp-caption aligncenter" style="width: 530px"><a rel="lightbox" href="http://harris3d.com/wp-content/uploads/2009/12/Popich_03.jpg"><img class="size-full wp-image-137 " title="Close-Up Popich Building New Orleans" src="http://harris3d.com/wp-content/uploads/2009/12/Popich_03.jpg" alt="Close-Up of the Storm Panels" width="520" height="276" /></a><p class="wp-caption-text">Close-Up of the Storm Panels</p></div>
]]></content:encoded>
			<wfw:commentRss>http://harris3d.com/2009/10/28/popich-building-new-orleans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cat Osterman Experience</title>
		<link>http://harris3d.com/2009/10/20/cat-osterman-experience/</link>
		<comments>http://harris3d.com/2009/10/20/cat-osterman-experience/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 17:52:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Modeling]]></category>
		<category><![CDATA[Rendering]]></category>

		<guid isPermaLink="false">http://harris3d.com/?p=123</guid>
		<description><![CDATA[Formerly known as &#8220;The World Baseball Village&#8221; has now become the &#8220;Cat Osterman Experience&#8221;. This super fantastic project now has a name to go with it and so it appears to be driving it in the right direction. You can see some of the work that Harris 3D provided for this project below. The project looks to be [...]]]></description>
			<content:encoded><![CDATA[<p>Formerly known as &#8220;The World Baseball Village&#8221; has now become the <a title="Cat's Village" href="http://www.catsvillage.com/" target="_blank">&#8220;Cat Osterman Experience&#8221;</a>. This super fantastic project now has a name to go with it and so it appears to be driving it in the right direction. You can see some of the work that Harris 3D provided for this project below. The project looks to be opening in the summer of 2010. You can follow whats happening on <a title="Cat Osterman Experience Facebook" href="http://www.facebook.com/pages/The-Cat-Osterman-Experience/101720568419#/pages/The-Cat-Osterman-Experience/101720568419?v=wall" target="_blank">The Cat Osterman Experience Facebook</a> page to get regular updates.</p>
<p>These are the images that were created for this project. First a 3D model was created of the entire project then POV&#8217;s were taken from the model and rendered using 2 different pieces of software.</p>
<p style="text-align: center;">
<div id="attachment_124" class="wp-caption aligncenter" style="width: 530px"><a rel="lightbox" href="http://harris3d.com/wp-content/uploads/2009/12/WBV_04.jpg"><img class="size-full wp-image-124" title="Infield &quot;Cat Osterman Experience&quot;" src="http://harris3d.com/wp-content/uploads/2009/12/WBV_04.jpg" alt="Infield &quot;Cat Osterman Experience&quot;" width="520" height="350" /></a><p class="wp-caption-text">Infield &quot;Cat Osterman Experience&quot;</p></div>
<p style="text-align: center;">
<div id="attachment_126" class="wp-caption aligncenter" style="width: 514px"><a rel="lightbox" href="http://harris3d.com/wp-content/uploads/2009/12/WBV_02.jpg"><img class="size-full wp-image-126   " title="All Star Pavillion &quot;Cat Osterman Experience&quot;" src="http://harris3d.com/wp-content/uploads/2009/12/WBV_02.jpg" alt="All Star Pavillion &quot;Cat Osterman Experience&quot;" width="504" height="284" /></a><p class="wp-caption-text">All Star Pavillion &quot;Cat Osterman Experience&quot;</p></div>
<p style="text-align: center;">
<div id="attachment_127" class="wp-caption aligncenter" style="width: 537px"><a rel="lightbox" href="http://harris3d.com/wp-content/uploads/2009/12/WBV_03.jpg"><img class="size-full wp-image-127  " title="Player's Village &quot;Cat Osterman Experience&quot;" src="http://harris3d.com/wp-content/uploads/2009/12/WBV_03.jpg" alt="Player's Village &quot;Cat Osterman Experience&quot;" width="527" height="280" /></a><p class="wp-caption-text">Player&#39;s Village &quot;Cat Osterman Experience&quot;</p></div>
<p style="text-align: center;">
<div id="attachment_128" class="wp-caption aligncenter" style="width: 530px"><a rel="lightbox" href="http://harris3d.com/wp-content/uploads/2009/12/WBV_05.jpg"><img class="size-full wp-image-128 " title="Lodging &quot;Cat Osterman Experience&quot;" src="http://harris3d.com/wp-content/uploads/2009/12/WBV_05.jpg" alt="Lodging &quot;Cat Osterman Experience&quot;" width="520" height="390" /></a><p class="wp-caption-text">Lodging &quot;Cat Osterman Experience&quot;</p></div>
<p style="text-align: center;">
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://harris3d.com/2009/10/20/cat-osterman-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Checker&#8217;s Conversion</title>
		<link>http://harris3d.com/2009/10/06/checkers-conversion/</link>
		<comments>http://harris3d.com/2009/10/06/checkers-conversion/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 21:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rendering]]></category>

		<guid isPermaLink="false">http://harris3d.com/?p=114</guid>
		<description><![CDATA[This client needed to show what this run-down building would look like after being converted to a Checker&#8217;s franchise. Photos were taken of the existing location then checker&#8221;ized&#8221; in Photoshop.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">This client needed to show what this run-down building would look like after being converted to a Checker&#8217;s franchise. Photos were taken of the existing location then checker&#8221;ized&#8221; in Photoshop.</p>
<p style="text-align: center;"><a rel="lightbox" href="http://harris3d.com/wp-content/uploads/2009/10/Checker_02.jpg"><img class="aligncenter size-full wp-image-115" title="Checkers Front Facade" src="http://harris3d.com/wp-content/uploads/2009/10/Checker_02.jpg" alt="Checkers Front Facade" width="510" height="165" /></a></p>
<p style="text-align: center;"><a rel="lightbox" href="http://harris3d.com/wp-content/uploads/2009/10/Checker_01.jpg"><img class="aligncenter size-full wp-image-116" title="Checkers Side Elevation" src="http://harris3d.com/wp-content/uploads/2009/10/Checker_01.jpg" alt="Checkers Side Elevation" width="510" height="164" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://harris3d.com/2009/10/06/checkers-conversion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RD&amp;E Entry</title>
		<link>http://harris3d.com/2009/09/11/rde-entry/</link>
		<comments>http://harris3d.com/2009/09/11/rde-entry/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 22:23:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rendering]]></category>

		<guid isPermaLink="false">http://harris3d.com/?p=97</guid>
		<description><![CDATA[This day and night rendering was done for a projet that had several large components. The entry would lead you through Retail, Dining, and Entertainment where at the conclusion was a broadway style theatre.]]></description>
			<content:encoded><![CDATA[<p>This day and night rendering was done for a projet that had several large components. The entry would lead you through Retail, Dining, and Entertainment where at the conclusion was a broadway style theatre.</p>
<div id="attachment_98" class="wp-caption aligncenter" style="width: 400px"><a rel="lightbox" href="http://harris3d.com/wp-content/uploads/2009/09/TPS_02.jpg"><img class="size-full wp-image-98 " title="RD&amp;E Entry" src="http://harris3d.com/wp-content/uploads/2009/09/TPS_02.jpg" alt="RD&amp;E Entry Night POV" width="390" height="223" /></a><p class="wp-caption-text">RD&amp;E Entry Night POV</p></div>
]]></content:encoded>
			<wfw:commentRss>http://harris3d.com/2009/09/11/rde-entry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

